Records for Kansas City, MO 64144
Record highs, lows and rain · Kearney 3e · 32 years of record
New · Previous · Beat by
Which records has Kansas City, MO broken?
| Sep 16, 2025 | Record high | 94° | 93° in 1997 | +0.9° |
| Sep 15, 2025 | Record high | 94° | 92° in 2024 | +2° |
| Sep 13, 2025 | Record high | 96° | 93° in 2011 | +3.1° |
| Aug 26, 2025 | Record low | 46° | 52° in 2015 | +5.9° |
| Sep 15, 2024 | Record high | 92° | 90° in 2018 | +2° |
| Jul 19, 2012 | All-time high All-time | 108° | 107° in 2007 | +0.9° |
| Feb 3, 2011 | All-time low All-time | -19° | -18° in 2010 | +0.9° |
| Jan 11, 2010 | All-time low All-time | -18° | -17° in 1997 | +1.1° |
| Aug 13, 2007 | All-time high All-time | 107° | 105° in 2003 | +2° |
| Aug 26, 2003 | All-time high All-time | 105° | 102° in 1995 | +3.1° |
| Sep 17, 2001 | Most rain in 24h All-time | 5.26 in | 4.84 in in 1995 | +0.42 in |
| Jan 28, 1997 | All-time low All-time | -17° | -13° in 1996 | +4° |
| Feb 3, 1996 | All-time low All-time | -13° | -10° in 1996 | +3.1° |
| Jan 8, 1996 | All-time low All-time | -10° | -8° in 1995 | +2° |
| Jul 20, 1995 | Most rain in 24h All-time | 4.84 in | 3.04 in in 1994 | +1.80 in |
| Jul 14, 1995 | All-time high All-time | 102° | 100° in 1995 | +2° |
| Jul 12, 1995 | All-time high All-time | 100° | 99° in 1995 | +1.1° |
| Jul 11, 1995 | All-time high All-time | 99° | 96° in 1994 | +2.9° |
| Jan 5, 1995 | All-time low All-time | -8° | -1° in 1995 | +7° |
| Jan 4, 1995 | All-time low All-time | -1° | 7° in 1994 | +7.9° |
| Dec 11, 1994 | All-time low All-time | 7° | 18° in 1994 | +11° |
| Dec 10, 1994 | All-time low All-time | 18° | 20° in 1994 | +2° |
| Nov 29, 1994 | All-time low All-time | 20° | 23° in 1994 | +3.1° |
| Oct 26, 1994 | All-time low All-time | 23° | 31° in 1994 | +7.9° |
| Oct 25, 1994 | All-time low All-time | 31° | 33° in 1994 | +2.2° |
| Oct 11, 1994 | All-time low All-time | 33° | 36° in 1994 | +2.9° |
| Sep 27, 1994 | All-time low All-time | 36° | 41° in 1994 | +5° |
| Sep 26, 1994 | All-time low All-time | 41° | 44° in 1994 | +3.1° |
| Sep 23, 1994 | All-time low All-time | 44° | 47° in 1994 | +2.9° |
| Aug 15, 1994 | All-time low All-time | 47° | 53° in 1994 | +6.1° |
| Aug 6, 1994 | All-time low All-time | 53° | 54° in 1994 | +0.9° |
| Jul 19, 1994 | All-time high All-time | 96° | 93° in 1994 | +3.1° |
| Jul 9, 1994 | All-time low All-time | 54° | 58° in 1994 | +4° |
| Jul 8, 1994 | All-time low All-time | 58° | 61° in 1994 | +3.1° |
| Jul 4, 1994 | All-time high All-time | 93° | 92° in 1994 | +1.1° |
Station Kearney 3e (USC00234382), 12 km from Kansas City, MO. Records since 1994. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Kansas City ZIP codes
All of Kansas CityAll Missouri records this week64101641026410564106641086410964110641116411264113641146411664117641186411964120641216412364124641256412664127641286412964130641316413264133641346413664137641386413964141641456414664147641486414964151641526415364154641556415664157641586416164162641636416464165641666416764168641706417164179