Records for Kansas City, MO 64147
Record highs, lows and rain · Olathe Johnson Co Executive Ap · 29 years of record
New · Previous · Beat by
Which records has Kansas City, MO broken?
| Feb 16, 2021 | All-time low All-time | -13° | -10° in 1997 | +2.9° |
| Aug 2, 2011 | All-time high All-time | 110° | 106° in 2000 | +4° |
| Aug 27, 2000 | All-time high All-time | 106° | 104° in 1999 | +2° |
| Jul 29, 1999 | All-time high All-time | 104° | 101° in 1999 | +3.1° |
| Jul 28, 1999 | All-time high All-time | 101° | 100° in 1998 | +0.9° |
| Sep 13, 1998 | Most rain in 24h All-time | 4.61 in | 2.57 in in 1998 | +2.04 in |
| Jul 30, 1998 | Most rain in 24h All-time | 2.57 in | 1.68 in in 1998 | +0.89 in |
| Jul 20, 1998 | All-time high All-time | 100° | 99° in 1998 | +1.1° |
| Jul 19, 1998 | All-time high All-time | 99° | 98° in 1997 | +0.9° |
| Jun 8, 1998 | Most rain in 24h All-time | 1.68 in | 0.15 in in 1998 | +1.53 in |
| Jul 25, 1997 | All-time high All-time | 98° | 97° in 1997 | +1.1° |
| Jul 24, 1997 | All-time high All-time | 97° | 96° in 1996 | +0.9° |
| Jan 28, 1997 | All-time low All-time | -10° | -4° in 1997 | +5.9° |
| Jan 11, 1997 | All-time low All-time | -4° | -2° in 1997 | +2° |
| Jan 10, 1997 | All-time low All-time | -2° | 3° in 1996 | +5° |
| Dec 19, 1996 | All-time low All-time | 3° | 8° in 1996 | +5° |
| Dec 18, 1996 | All-time low All-time | 8° | 12° in 1996 | +4° |
| Dec 17, 1996 | All-time low All-time | 12° | 15° in 1996 | +3.1° |
| Nov 26, 1996 | All-time low All-time | 15° | 19° in 1996 | +4° |
| Nov 25, 1996 | All-time low All-time | 19° | 21° in 1996 | +2° |
| Nov 24, 1996 | All-time low All-time | 21° | 25° in 1996 | +4° |
| Nov 2, 1996 | All-time low All-time | 25° | 30° in 1996 | +5° |
| Nov 1, 1996 | All-time low All-time | 30° | 31° in 1996 | +0.9° |
| Oct 31, 1996 | All-time low All-time | 31° | 32° in 1996 | +1.1° |
| Oct 23, 1996 | All-time low All-time | 32° | 37° in 1996 | +5° |
| Oct 18, 1996 | All-time low All-time | 37° | 39° in 1996 | +2° |
| Oct 11, 1996 | All-time low All-time | 39° | 41° in 1996 | +2° |
| Sep 28, 1996 | All-time low All-time | 41° | 46° in 1996 | +5° |
| Sep 26, 1996 | All-time low All-time | 46° | 48° in 1996 | +2° |
| Sep 13, 1996 | All-time low All-time | 48° | 55° in 1996 | +7° |
| Jul 19, 1996 | All-time high All-time | 96° | 95° in 1996 | +1.1° |
| Jul 18, 1996 | All-time high All-time | 95° | 94° in 1996 | +1.1° |
| Jul 10, 1996 | All-time low All-time | 55° | 64° in 1996 | +9° |
| Jul 9, 1996 | All-time low All-time | 64° | 65° in 1996 | +0.9° |
| Jul 4, 1996 | All-time low All-time | 65° | 68° in 1996 | +3.1° |
| Jul 3, 1996 | All-time low All-time | 68° | 71° in 1996 | +3.1° |
| Jul 2, 1996 | All-time low All-time | 71° | 74° in 1996 | +2.9° |
| Jul 2, 1996 | All-time high All-time | 94° | 90° in 1996 | +4° |
Station Olathe Johnson Co Executive Ap (USW00003967), 16 km from Kansas City, MO. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Kansas City ZIP codes
All of Kansas CityAll Missouri records this week64101641026410564106641086410964110641116411264113641146411664117641186411964120641216412364124641256412664127641286412964130641316413264133641346413664137641386413964141641446414564146641486414964151641526415364154641556415664157641586416164162641636416464165641666416764168641706417164179