Records for Kansas City, MO 64149
Record highs, lows and rain · Lees Summit Reed Wr · 62 years of record
New · Previous · Beat by
Which records has Kansas City, MO broken?
| Oct 26, 2011 | Record high | 83° | 79° in 1989 | +4° |
| Aug 3, 2011 | Record high | 106° | 103° in 1983 | +3.1° |
| May 16, 2011 | Record low | 40° | 41° in 1997 | +1.1° |
| May 11, 2011 | Record high | 88° | 86° in 1986 | +2° |
| May 10, 2011 | Record high | 86° | 84° in 1987 | +2° |
| Apr 4, 2011 | Record high | 86° | 81° in 2005 | +5° |
| Feb 18, 2011 | Record high | 74° | 68° in 1970 | +5.9° |
| Nov 23, 2010 | Record high | 69° | 68° in 2006 | +1.1° |
| Aug 30, 2009 | Record low | 51° | 52° in 1986 | +0.9° |
| Jul 18, 2009 | Record low | 54° | 55° in 1992 | +1.1° |
| Mar 18, 2009 | Record high | 77° | 76° in 1995 | +1.1° |
| Feb 8, 2009 | Record high | 70° | 66° in 1990 | +4° |
| Feb 7, 2009 | Record high | 65° | 62° in 1987 | +2.9° |
| Feb 6, 2009 | Record high | 59° | 58° in 1999 | +1.1° |
| Jan 23, 2009 | Record high | 62° | 61° in 2002 | +1.1° |
| Jan 4, 2009 | Record high | 67° | 66° in 1997 | +0.9° |
| Dec 27, 2008 | Record high | 65° | 64° in 1988 | +0.9° |
| Nov 4, 2008 | Record high | 76° | 75° in 1987 | +0.9° |
| Apr 14, 2008 | Record low | 26° | 30° in 1980 | +4° |
| Feb 20, 2008 | Record low | 6° | 8° in 1970 | +2° |
| Feb 5, 2008 | Record high | 71° | 60° in 1999 | +11° |
| Jan 25, 2008 | Record low | 0° | 1° in 1972 | +1.1° |
| Jan 8, 2008 | Record high | 66° | 57° in 1990 | +9° |
| Jan 7, 2008 | Record high | 66° | 52° in 1975 | +14° |
| Jan 6, 2008 | Record high | 62° | 56° in 1983 | +6.1° |
| Nov 20, 2007 | Record high | 73° | 70° in 1989 | +3.1° |
| Oct 6, 2007 | Record high | 87° | 86° in 1997 | +1.1° |
| May 6, 2007 | Record high | 85° | 84° in 1970 | +0.9° |
| Apr 8, 2007 | Record low | 18° | 27° in 1972 | +9° |
| Apr 7, 2007 | Record low | 18° | 23° in 1990 | +5° |
| Apr 3, 2007 | Record high | 82° | 79° in 1978 | +3.1° |
| Feb 14, 2007 | Record low | 4° | 10° in 1993 | +6.1° |
| Jan 12, 2007 | Record high | 59° | 57° in 1989 | +2° |
| Dec 17, 2006 | Record high | 66° | 63° in 1976 | +3.1° |
| Nov 23, 2006 | Record high | 68° | 65° in 1974 | +3.1° |
| Oct 14, 2006 | Record low | 29° | 32° in 1978 | +3.1° |
| Oct 4, 2006 | Record high | 94° | 90° in 1976 | +4° |
| Oct 3, 2006 | Record high | 93° | 92° in 1976 | +1.1° |
| Aug 14, 2006 | Record high | 98° | 95° in 1980 | +3.1° |
| Aug 10, 2006 | Record high | 102° | 100° in 1976 | +2° |
| Aug 8, 2006 | Record high | 103° | 100° in 1988 | +2.9° |
| Aug 7, 2006 | Record high | 103° | 101° in 1991 | +2° |
| May 27, 2006 | Record high | 86° | 85° in 1972 | +1.1° |
| May 20, 2006 | Record high | 90° | 88° in 1975 | +2° |
| Apr 19, 2006 | Record high | 90° | 89° in 1987 | +0.9° |
| Apr 15, 2006 | Record high | 87° | 84° in 2003 | +3.1° |
| Apr 14, 2006 | Record high | 89° | 87° in 1972 | +2° |
| Jan 2, 2006 | Record high | 69° | 65° in 1997 | +4.1° |
| Dec 10, 2005 | Record low | -2° | 0° in 1995 | +2° |
| Nov 10, 2005 | Record high | 80° | 76° in 1999 | +4.1° |
| Nov 9, 2005 | Record high | 80° | 78° in 1980 | +2° |
| Nov 5, 2005 | Record high | 73° | 69° in 1975 | +4° |
| Oct 19, 2005 | Record high | 83° | 81° in 1995 | +2° |
| May 14, 2005 | Record low | 39° | 42° in 1980 | +3.1° |
| May 2, 2005 | Record low | 30° | 33° in 1989 | +3.1° |
| Apr 4, 2005 | Record high | 81° | 78° in 1988 | +2.9° |
| Dec 31, 2004 | Record high | 67° | 56° in 1999 | +11° |
| Aug 12, 2004 | Record low | 49° | 50° in 1979 | +1.1° |
| Jul 26, 2004 | Record low | 56° | 59° in 1988 | +3.1° |
| May 8, 2004 | Record high | 83° | 82° in 1975 | +0.9° |
| May 7, 2004 | Record high | 87° | 86° in 1986 | +1.1° |
| May 4, 2004 | Record low | 35° | 37° in 1976 | +2° |
| Nov 22, 2003 | Record high | 72° | 70° in 1974 | +2° |
| Nov 21, 2003 | Record high | 71° | 69° in 1990 | +2° |
| Aug 22, 2003 | Record high | 105° | 100° in 1983 | +5° |
| Aug 21, 2003 | Record high | 101° | 100° in 1983 | +0.9° |
| Aug 18, 2003 | Record high | 102° | 100° in 1970 | +2° |
| Apr 15, 2003 | Record high | 84° | 83° in 1992 | +1.1° |
| Jan 24, 2003 | Record low | -5° | -1° in 1979 | +4.1° |
| Jan 23, 2003 | Record low | -5° | 5° in 1982 | +10.1° |
| Jan 9, 2003 | Record high | 73° | 58° in 1975 | +15.1° |
| Jan 5, 2003 | Record high | 58° | 54° in 1989 | +4° |
| Dec 18, 2002 | Record high | 62° | 60° in 1982 | +2° |
| Apr 16, 2002 | Record high | 85° | 82° in 1977 | +2.9° |
| Mar 22, 2002 | Record low | 12° | 19° in 1983 | +7° |
| Mar 15, 2002 | Record high | 80° | 78° in 1983 | +2° |
| Mar 3, 2002 | Record low | 4° | 11° in 1978 | +7° |
| Jan 27, 2002 | Record high | 63° | 59° in 1970 | +4° |
| Jan 23, 2002 | Record high | 61° | 60° in 1976 | +0.9° |
| Dec 6, 2001 | Record high | 72° | 68° in 1980 | +4° |
| Nov 16, 2001 | Record high | 72° | 70° in 1971 | +2° |
| Jul 12, 2001 | Record low | 52° | 55° in 1975 | +3.1° |
| Dec 27, 2000 | Record low | 5° | 7° in 1990 | +2° |
| Nov 21, 2000 | Record low | 13° | 17° in 1981 | +4.1° |
| Dec 22, 1989 | All-time low All-time | -25° | -19° in 1982 | +6.1° |
| Aug 13, 1982 | Most rain in 24h All-time | 8.02 in | 5.58 in in 1977 | +2.44 in |
| Jan 10, 1982 | All-time low All-time | -19° | -15° in 1974 | +4° |
| Jul 20, 1980 | All-time high All-time | 108° | 107° in 1980 | +0.9° |
| Jul 10, 1980 | All-time high All-time | 107° | 105° in 1974 | +2° |
| Sep 12, 1977 | Most rain in 24h All-time | 5.58 in | 5.30 in in 1975 | +0.28 in |
| Sep 11, 1975 | Most rain in 24h All-time | 5.30 in | 2.93 in in 1971 | +2.37 in |
| Jul 21, 1974 | All-time high All-time | 105° | 102° in 1970 | +3.1° |
| Jan 12, 1974 | All-time low All-time | -15° | -13° in 1972 | +2° |
| Jan 15, 1972 | All-time low All-time | -13° | -11° in 1970 | +2° |
| Dec 15, 1971 | Most rain in 24h All-time | 2.93 in | 2.09 in in 1971 | +0.84 in |
| Jan 3, 1971 | Most rain in 24h All-time | 2.09 in | 1.96 in in 1970 | +0.13 in |
| Jul 31, 1970 | All-time high All-time | 102° | 100° in 1970 | +2° |
| Jul 14, 1970 | All-time high All-time | 100° | 97° in 1970 | +3.1° |
| Jul 3, 1970 | All-time high All-time | 97° | 96° in 1970 | +0.9° |
| Jul 2, 1970 | All-time high All-time | 96° | 95° in 1970 | +1.1° |
| Jul 1, 1970 | All-time high All-time | 95° | 94° in 1970 | +1.1° |
| Jun 30, 1970 | All-time high All-time | 94° | 92° in 1970 | +2° |
| Jun 29, 1970 | All-time high All-time | 92° | 89° in 1970 | +2.9° |
| Jun 13, 1970 | All-time high All-time | 89° | 86° in 1970 | +3.1° |
| Apr 27, 1970 | All-time high All-time | 86° | 82° in 1970 | +4° |
| Apr 22, 1970 | All-time high All-time | 82° | 78° in 1970 | +4° |
| Apr 11, 1970 | All-time high All-time | 78° | 77° in 1970 | +1.1° |
| Apr 10, 1970 | All-time high All-time | 77° | 75° in 1970 | +2° |
| Apr 7, 1970 | All-time high All-time | 75° | 74° in 1970 | +1.1° |
| Apr 1, 1970 | Most rain in 24h All-time | 1.96 in | 0.42 in in 1970 | +1.54 in |
| Mar 31, 1970 | Most rain in 24h All-time | 0.42 in | 0.34 in in 1970 | +0.08 in |
| Mar 19, 1970 | Most rain in 24h All-time | 0.34 in | 0.26 in in 1970 | +0.08 in |
| Mar 8, 1970 | All-time high All-time | 74° | 68° in 1970 | +5.9° |
| Feb 17, 1970 | All-time high All-time | 68° | 59° in 1970 | +9° |
| Jan 27, 1970 | All-time high All-time | 59° | 55° in 1970 | +4° |
| Jan 26, 1970 | All-time high All-time | 55° | 52° in 1970 | +3.1° |
| Jan 24, 1970 | All-time high All-time | 52° | 50° in 1970 | +2° |
| Jan 21, 1970 | All-time low All-time | -11° | -8° in 1970 | +3.1° |
| Jan 15, 1970 | All-time high All-time | 50° | 49° in 1970 | +1.1° |
| Jan 14, 1970 | All-time high All-time | 49° | 48° in 1970 | +0.9° |
| Jan 13, 1970 | All-time high All-time | 48° | 46° in 1970 | +2° |
| Jan 8, 1970 | All-time low All-time | -8° | 0° in 1970 | +7.9° |
| Jan 6, 1970 | All-time low All-time | 0° | 7° in 1970 | +7° |
| Jan 4, 1970 | All-time high All-time | 46° | 32° in 1970 | +14° |
| Jan 3, 1970 | All-time low All-time | 7° | 13° in 1970 | +5.9° |
| Jan 3, 1970 | All-time high All-time | 32° | 27° in 1970 | +5° |
| Jan 2, 1970 | All-time low All-time | 13° | 18° in 1970 | +5° |
Station Lees Summit Reed Wr (USC00234850), 12 km from Kansas City, MO. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Kansas City ZIP codes
All of Kansas CityAll Missouri records this week64101641026410564106641086410964110641116411264113641146411664117641186411964120641216412364124641256412664127641286412964130641316413264133641346413664137641386413964141641446414564146641476414864151641526415364154641556415664157641586416164162641636416464165641666416764168641706417164179