Rainfall Totals Last 24 Hours in Honolulu, HI

Last Rain · 24 Hours · 72 Hours · 7 Days · 30 Days
This Month · This Year

How much rain did Honolulu, HI get?

Last RainSeptember 2, 202624 Hours72 Hours7 Days30 DaysThis MonthThis Year
0.170.1722.20
Wettest month
13.61
March 2026
Driest month
0.02
July 2026
Longest dry streak
31 days
ended Aug 14
Most rain in 24 hours
5.51
Mar 13
MonthRainNormal% of normalRainy days
October 2025 0.19 2.24 8% 7
November 2025 0.36 2.57 14% 3
December 2025 4.87 3.03 161% 11
January 2026 1.34 2.38 56% 7
February 2026 2.37 2.03 117% 10
March 2026 13.61 3.18 428% 13
April 2026 2.93 1.17 250% 8
May 2026 0.53 1.02 52% 7
June 2026 0.32 0.59 54% 3
July 2026 0.02 0.69 3% 1
August 2026 0.91 0.73 125% 2
September 2026 0.17 1.02 17% 1
GraySky app icon
Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
App Store