Records for Alaska
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Mon, Oct 26 | KodiakAK · 🇺🇸 | Record high | 56° | 51° in 1981 | +4.9° |
| Mon, Oct 26 | McgrathAK · 🇺🇸 | Record high | 44° | 43° in 2013 | +1.1° |
| Sun, Oct 25 | MinchuminaAK · 🇺🇸 | Record high | 40° | 37° in 1981 | +2.9° |
| Sat, Oct 24 | Barter IslandAK · 🇺🇸 | Record high | 41° | 36° in 2023 | +5° |
| Sat, Oct 24 | Cold BayAK · 🇺🇸 | Record high | 54° | 53° in 2022 | +0.9° |
| Thu, Oct 22 | Saint Paul IsAK · 🇺🇸 | Record low | 22° | 24° in 1970 | +2.2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming