Records for Oklahoma
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Mon, Aug 31 | BillingsOK · 🇺🇸 | Record high | 107° | 105° in 2011 | +2° |
| Mon, Aug 31 | WaynokaOK · 🇺🇸 | Record high | 105° | 104° in 1982 | +1.1° |
| Sun, Aug 30 | Oklahoma Cy Will Rogers WorldOK · 🇺🇸 | Record high | 104° | 103° in 2000 | +1.1° |
| Sat, Aug 29 | Oklahoma City Wiley PostOK · 🇺🇸 | Record high | 104° | 101° in 2000 | +3.1° |
| Wed, Aug 26 | Chickasha Exp StnOK · 🇺🇸 | Record high | 108° | 106° in 1999 | +2° |
| Wed, Aug 26 | HealdtonOK · 🇺🇸 | Record high | 109° | 107° in 2023 | +2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming