Records for Idaho
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Mon, Aug 31 | SherwinID · 🇺🇸 | Record low | 30° | 31° in 1999 | +0.4° |
| Thu, Aug 27 | Bayview Model BasinID · 🇺🇸 | Record high | 93° | 89° in 1984 | +4° |
| Thu, Aug 27 | Bonners FerryID · 🇺🇸 | Record high | 98° | 97° in 2025 | +1.1° |
| Thu, Aug 27 | Dworshak Fish HatcheryID · 🇺🇸 | Record high | 102° | 101° in 1971 | +1.1° |
| Thu, Aug 27 | Sandpoint Exp StnID · 🇺🇸 | Record high | 93° | 92° in 2011 | +1.1° |
| Thu, Aug 27 | Camas Creek DivideID · 🇺🇸 | Record high | 87° | 87° in 2009 | +0.2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming