Records for South Dakota
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Fri, Oct 23 | Rapid CitySD · 🇺🇸 | Record high | 84° | 78° in 1993 | +5.9° |
| Fri, Oct 23 | PhilipSD · 🇺🇸 | Record high | 87° | 82° in 1992 | +5° |
| Fri, Oct 23 | SummitSD · 🇺🇸 | Record high | 78° | 76° in 1973 | +2.2° |
| Fri, Oct 23 | HighmoreSD · 🇺🇸 | Record high | 78° | 77° in 2022 | +1.1° |
| Thu, Oct 22 | Rapid CitySD · 🇺🇸 | Record high | 81° | 78° in 2003 | +2.9° |
| Thu, Oct 22 | PollockSD · 🇺🇸 | Record high | 79° | 77° in 1992 | +2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming