Records for Oregon
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Sun, Aug 30 | Hogg PassOR · 🇺🇸 | Record low | 29° | 33° in 2006 | +3.4° |
| Sun, Aug 30 | Irish TaylorOR · 🇺🇸 | Record low | 27° | 30° in 2006 | +2.7° |
| Sun, Aug 30 | Blue Mountain SpringOR · 🇺🇸 | Record low | 30° | 32° in 1999 | +2.5° |
| Sun, Aug 30 | Gold CenterOR · 🇺🇸 | Record low | 32° | 34° in 1993 | +2.5° |
| Sun, Aug 30 | Baker CityOR · 🇺🇸 | Record low | 31° | 33° in 2010 | +2.2° |
| Sun, Aug 30 | TiptonOR · 🇺🇸 | Record low | 34° | 36° in 1999 | +2.2° |
| Sun, Aug 30 | Snow MountainOR · 🇺🇸 | Record low | 30° | 32° in 1999 | +1.8° |
| Sun, Aug 30 | MckenzieOR · 🇺🇸 | Record low | 24° | 26° in 1994 | +1.6° |
| Sun, Aug 30 | Lucky StrikeOR · 🇺🇸 | Record low | 32° | 33° in 2008 | +1.4° |
| Sun, Aug 30 | Bowman SpringsOR · 🇺🇸 | Record low | 34° | 36° in 1999 | +1.4° |
| Sun, Aug 30 | Marion ForksOR · 🇺🇸 | Record low | 37° | 38° in 1994 | +1.1° |
| Sun, Aug 30 | Chemult AlternateOR · 🇺🇸 | Record low | 28° | 29° in 1999 | +0.9° |
| Sun, Aug 30 | Santiam Jct.OR · 🇺🇸 | Record low | 27° | 28° in 2020 | +0.7° |
| Sun, Aug 30 | Beaver ReservoirOR · 🇺🇸 | Record low | 33° | 33° in 2010 | +0.5° |
| Sun, Aug 30 | Railroad OverpassOR · 🇺🇸 | Record low | 41° | 41° in 2005 | +0.4° |
| Sun, Aug 30 | Eilertson MeadowsOR · 🇺🇸 | Record low | 28° | 28° in 1993 | +0.2° |
| Sat, Aug 29 | Irish TaylorOR · 🇺🇸 | Record low | 31° | 34° in 1992 | +2.9° |
| Sat, Aug 29 | Summit LakeOR · 🇺🇸 | Record low | 32° | 34° in 1992 | +2.2° |
| Sat, Aug 29 | Mt. HowardOR · 🇺🇸 | Record low | 28° | 29° in 2010 | +1.4° |
| Sat, Aug 29 | Alkali LakeOR · 🇺🇸 | Record low | 34° | 35° in 1993 | +1.1° |
| Sat, Aug 29 | Mud RidgeOR · 🇺🇸 | Record low | 41° | 41° in 1997 | +0.2° |
| Sat, Aug 29 | MckenzieOR · 🇺🇸 | Record low | 28° | 28° in 1992 | +0.2° |
| Wed, Aug 26 | Madison ButteOR · 🇺🇸 | Record high | 85° | 82° in 2005 | +3.1° |
| Wed, Aug 26 | Arbuckle MtnOR · 🇺🇸 | Record high | 81° | 79° in 2015 | +2.2° |
| Wed, Aug 26 | MeachamOR · 🇺🇸 | Record high | 88° | 87° in 1971 | +0.9° |
| Wed, Aug 26 | Keeney Two OregonOR · 🇺🇸 | Record high | 90° | 89° in 2011 | +0.9° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming