Records for Australia
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Fri, Oct 23 | Cape Otway Lighthouse🇦🇺 Australia | Record high | 86° | 81° in 1978 | +5° |
| Fri, Oct 23 | Corrigin🇦🇺 Australia | Record low | 38° | 40° in 1985 | +1.6° |
| Fri, Oct 23 | Wilsons Promontory Lighthouse🇦🇺 Australia | Record high | 75° | 75° in 1996 | +0.2° |
| Thu, Oct 22 | Edithburgh🇦🇺 Australia | Record high | 93° | 82° in 2002 | +11.2° |
| Thu, Oct 22 | Port Fairy Aws🇦🇺 Australia | Record high | 91° | 82° in 2010 | +8.8° |
| Thu, Oct 22 | Ross (The Boulevards)🇦🇺 Australia | Record high | 84° | 75° in 2004 | +8.6° |
| Thu, Oct 22 | Hobart (Ellerslie Road)🇦🇺 Australia | Record high | 89° | 81° in 1980 | +8.5° |
| Thu, Oct 22 | Bushy Park (Bushy Park Estates🇦🇺 Australia | Record high | 88° | 80° in 2000 | +8.1° |
| Thu, Oct 22 | Launceston (Ti Tree Bend)🇦🇺 Australia | Record high | 83° | 75° in 2014 | +8.1° |
| Thu, Oct 22 | Portland (Cashmore Airport)🇦🇺 Australia | Record high | 88° | 80° in 2010 | +7.9° |
| Thu, Oct 22 | Parawa (Second Valley Forest A🇦🇺 Australia | Record high | 84° | 77° in 2019 | +6.8° |
| Thu, Oct 22 | Mount Gambier Aero🇦🇺 Australia | Record high | 91° | 84° in 1980 | +6.7° |
| Thu, Oct 22 | Cape Nelson Lighthouse🇦🇺 Australia | Record high | 91° | 85° in 2010 | +6.7° |
| Thu, Oct 22 | Cleve Aerodrome🇦🇺 Australia | Record high | 95° | 89° in 2002 | +6.3° |
| Thu, Oct 22 | Strahan Aerodrome🇦🇺 Australia | Record high | 87° | 81° in 2010 | +6.3° |
| Thu, Oct 22 | Dover🇦🇺 Australia | Record high | 84° | 78° in 2018 | +5.9° |
| Thu, Oct 22 | Scottsdale (West Minstone Road🇦🇺 Australia | Record high | 79° | 73° in 1979 | +5.9° |
| Thu, Oct 22 | Minnipa Dpi🇦🇺 Australia | Record high | 95° | 91° in 2012 | +4° |
| Thu, Oct 22 | North Shields (Port Lincoln Aw🇦🇺 Australia | Record high | 82° | 78° in 2018 | +3.6° |
| Thu, Oct 22 | Robe Comparison🇦🇺 Australia | Record high | 82° | 79° in 1980 | +2.9° |
| Thu, Oct 22 | Mount Wellington🇦🇺 Australia | Record high | 70° | 67° in 2014 | +2.7° |
| Thu, Oct 22 | Murray Bridge Comparison🇦🇺 Australia | Record high | 96° | 93° in 1980 | +2.5° |
| Thu, Oct 22 | Clare High School🇦🇺 Australia | Record high | 88° | 87° in 2018 | +1.6° |
| Thu, Oct 22 | Cape Otway Lighthouse🇦🇺 Australia | Record high | 84° | 83° in 1980 | +1.3° |
| Thu, Oct 22 | King Island Airport🇦🇺 Australia | Record high | 78° | 77° in 2010 | +1.3° |
| Thu, Oct 22 | Neptune Island🇦🇺 Australia | Record high | 75° | 73° in 1980 | +1.1° |
| Thu, Oct 22 | Butlers Gorge🇦🇺 Australia | Record high | 78° | 77° in 2014 | +0.9° |
| Thu, Oct 22 | Cape Willoughby🇦🇺 Australia | Record high | 85° | 84° in 1980 | +0.7° |
| Thu, Oct 22 | Flinders Island Airport🇦🇺 Australia | Record high | 76° | 76° in 2010 | +0.7° |
| Thu, Oct 22 | Marrawah🇦🇺 Australia | Record high | 70° | 69° in 2024 | +0.7° |
| Thu, Oct 22 | Nuriootpa Viticultural🇦🇺 Australia | Record high | 91° | 90° in 2014 | +0.7° |
| Thu, Oct 22 | Parafield Airport🇦🇺 Australia | Record high | 93° | 93° in 1980 | +0.5° |
| Thu, Oct 22 | Edinburgh Raaf🇦🇺 Australia | Record high | 94° | 93° in 1980 | +0.5° |
| Thu, Oct 22 | Coldstream🇦🇺 Australia | Record high | 85° | 85° in 2014 | +0.5° |
| Thu, Oct 22 | Mangalore Airport🇦🇺 Australia | Record high | 86° | 86° in 2014 | +0.2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming