Records for Florida
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Mon, Aug 31 | ClermontFL · 🇺🇸 | Record high | 98° | 97° in 2013 | +1.1° |
| Sun, Aug 30 | Fernandina BeachFL · 🇺🇸 | Record high | 94° | 93° in 1970 | +0.9° |
| Sat, Aug 29 | Archbold Bio StnFL · 🇺🇸 | Record high | 98° | 97° in 1980 | +1.1° |
| Sat, Aug 29 | Brooksville Hernando CoFL · 🇺🇸 | Record high | 96° | 95° in 1998 | +1.1° |
| Sat, Aug 29 | Winter Haven GilbertFL · 🇺🇸 | Record high | 97° | 96° in 1998 | +0.9° |
| Fri, Aug 28 | Miles City FloridaFL · 🇺🇸 | Record low | 66° | 68° in 2007 | +2° |
| Wed, Aug 26 | Archbold Bio StnFL · 🇺🇸 | Record high | 99° | 97° in 1987 | +2° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming