Records for Wisconsin
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Tue, Sep 1 | River FallsWI · 🇺🇸 | Record high | 94° | 88° in 2000 | +5.9° |
| Tue, Sep 1 | Alma Dam 4WI · 🇺🇸 | Record high | 93° | 90° in 2011 | +3.1° |
| Tue, Sep 1 | AppletonWI · 🇺🇸 | Record high | 91° | 89° in 1973 | +2° |
| Tue, Sep 1 | BloomerWI · 🇺🇸 | Record high | 91° | 89° in 2000 | +2° |
| Tue, Sep 1 | Reedsburg WwtpWI · 🇺🇸 | Record high | 89° | 87° in 1973 | +2° |
| Tue, Sep 1 | ViroquaWI · 🇺🇸 | Record high | 87° | 86° in 2012 | +1.1° |
| Mon, Aug 31 | Chippewa ValleyWI · 🇺🇸 | Record high | 90° | 89° in 2012 | +0.9° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWyoming