Average annual precipitation, ranked
12 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Boulder | 21.2 in | wettest May |
| 2 | Lakewood | 17.5 in | wettest May |
| 3 | Arvada | 17.1 in | wettest May |
| 4 | Denver | 15.9 in | wettest May |
| 5 | Colorado Springs | 15.9 in | wettest July |
| 6 | Fort Collins | 15.9 in | wettest May |
| 7 | Aurora | 15.4 in | wettest May |
| 8 | Centennial | 15.0 in | wettest August |
| 9 | Greeley | 14.7 in | wettest May |
| 10 | Thornton | 14.5 in | wettest May |
| 11 | Westminster | 14.5 in | wettest May |
| 12 | Pueblo | 13.8 in | wettest July |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.