Average annual precipitation, ranked
6 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Sandy Springs | 51.4 in | wettest July |
| 2 | South Fulton | 50.4 in | wettest July |
| 3 | Athens | 49.0 in | wettest June |
| 4 | Columbus | 48.8 in | wettest March |
| 5 | Atlanta | 48.1 in | wettest July |
| 6 | Savannah | 48.1 in | wettest June |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.