Average annual precipitation, ranked
27 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | New York City | 49.5 in | wettest July |
| 2 | Brooklyn | 49.5 in | wettest July |
| 3 | Manhattan | 49.5 in | wettest July |
| 4 | Upper West Side | 49.5 in | wettest July |
| 5 | Washington Heights | 49.5 in | wettest July |
| 6 | Astoria | 49.5 in | wettest July |
| 7 | Harlem | 49.5 in | wettest July |
| 8 | East Harlem | 49.5 in | wettest July |
| 9 | Staten Island | 46.6 in | wettest July |
| 10 | Borough Park | 46.6 in | wettest July |
| 11 | Sunset Park | 46.6 in | wettest July |
| 12 | Yonkers | 46.3 in | wettest July |
| 13 | The Bronx | 45.3 in | wettest August |
| 14 | Elmhurst | 45.3 in | wettest August |
| 15 | Bushwick | 45.3 in | wettest August |
| 16 | Corona | 45.3 in | wettest August |
| 17 | Queens | 43.3 in | wettest August |
| 18 | Jamaica | 43.3 in | wettest August |
| 19 | East Flatbush | 43.3 in | wettest August |
| 20 | East New York | 43.3 in | wettest August |
| 21 | Sheepshead Bay | 43.3 in | wettest August |
| 22 | Gravesend | 43.3 in | wettest August |
| 23 | Amherst | 40.7 in | wettest September |
| 24 | Albany | 40.7 in | wettest July |
| 25 | Syracuse | 39.9 in | wettest October |
| 26 | Buffalo | 37.9 in | wettest October |
| 27 | Rochester | 35.1 in | wettest July |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.