Average annual precipitation, ranked
10 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Wilmington | 60.1 in | wettest September |
| 2 | Raleigh | 49.4 in | wettest September |
| 3 | West Raleigh | 49.4 in | wettest September |
| 4 | Cary | 49.4 in | wettest September |
| 5 | High Point | 48.3 in | wettest August |
| 6 | Fayetteville | 47.9 in | wettest July |
| 7 | Durham | 46.1 in | wettest September |
| 8 | Greensboro | 45.9 in | wettest July |
| 9 | Charlotte | 43.6 in | wettest August |
| 10 | Winston-Salem | 43.2 in | wettest August |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.