Average annual precipitation, ranked
8 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Chattanooga | 58.6 in | wettest February |
| 2 | Murfreesboro | 55.9 in | wettest June |
| 3 | Knoxville | 55.8 in | wettest December |
| 4 | East Chattanooga | 55.0 in | wettest March |
| 5 | Memphis | 54.9 in | wettest April |
| 6 | New South Memphis | 54.9 in | wettest April |
| 7 | Clarksville | 53.5 in | wettest May |
| 8 | Nashville | 53.2 in | wettest March |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.