Average annual precipitation, ranked
6 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Columbus | 44.7 in | wettest May |
| 2 | Cincinnati | 43.4 in | wettest May |
| 3 | Dayton | 41.7 in | wettest April |
| 4 | Cleveland | 33.3 in | wettest July |
| 5 | Akron | 32.5 in | wettest June |
| 6 | Toledo | 32.4 in | wettest May |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.