Average annual precipitation, ranked
8 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Reno | 8.1 in | wettest January |
| 2 | Enterprise | 4.8 in | wettest February |
| 3 | Henderson | 4.2 in | wettest February |
| 4 | Paradise | 4.2 in | wettest February |
| 5 | Spring Valley | 4.2 in | wettest February |
| 6 | Las Vegas | 4.0 in | wettest February |
| 7 | North Las Vegas | 4.0 in | wettest February |
| 8 | Sunrise Manor | 4.0 in | wettest February |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.