Average annual precipitation, ranked
31 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Beaumont | 65.1 in | wettest September |
| 2 | Houston | 55.6 in | wettest June |
| 3 | Pasadena | 55.6 in | wettest June |
| 4 | Pearland | 53.3 in | wettest October |
| 5 | Cypress | 50.8 in | wettest October |
| 6 | Tyler | 47.7 in | wettest June |
| 7 | Plano | 41.9 in | wettest October |
| 8 | Garland | 41.9 in | wettest October |
| 9 | Frisco | 41.9 in | wettest October |
| 10 | Richardson | 41.9 in | wettest October |
| 11 | College Station | 41.8 in | wettest October |
| 12 | Grand Prairie | 41.1 in | wettest October |
| 13 | Lewisville | 38.9 in | wettest May |
| 14 | Denton | 38.4 in | wettest May |
| 15 | Dallas | 38.3 in | wettest October |
| 16 | Irving | 38.3 in | wettest October |
| 17 | Mesquite | 38.3 in | wettest October |
| 18 | Waco | 37.5 in | wettest May |
| 19 | Round Rock | 37.1 in | wettest October |
| 20 | Carrollton | 37.0 in | wettest May |
| 21 | Austin | 36.3 in | wettest May |
| 22 | Arlington | 36.2 in | wettest October |
| 23 | San Antonio | 34.0 in | wettest May |
| 24 | Corpus Christi | 30.9 in | wettest September |
| 25 | Wichita Falls | 27.9 in | wettest May |
| 26 | Abilene | 25.2 in | wettest June |
| 27 | Laredo | 21.3 in | wettest September |
| 28 | Amarillo | 19.7 in | wettest August |
| 29 | McAllen | 18.7 in | wettest September |
| 30 | Odessa | 12.3 in | wettest May |
| 31 | El Paso | 8.8 in | wettest August |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.