Average annual precipitation, ranked
6 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | New Orleans | 64.6 in | wettest July |
| 2 | Metairie Terrace | 64.6 in | wettest July |
| 3 | Metairie | 64.6 in | wettest July |
| 4 | Lafayette | 62.8 in | wettest June |
| 5 | Baton Rouge | 61.9 in | wettest June |
| 6 | Shreveport | 48.9 in | wettest December |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.