Average annual precipitation, ranked
7 cities| # | City | Average annual precipitation | |
|---|---|---|---|
| 1 | Lowell | 48.5 in | wettest October |
| 2 | Worcester | 48.3 in | wettest October |
| 3 | New Bedford | 45.9 in | wettest March |
| 4 | Springfield | 45.2 in | wettest October |
| 5 | Boston | 43.6 in | wettest December |
| 6 | South Boston | 43.6 in | wettest December |
| 7 | Cambridge | 43.6 in | wettest December |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.