Most rain in 24 hours at a city station, ranked
45 cities| # | City | State | Most rain in 24 hours at a city station | |
|---|---|---|---|---|
| 1 | Beaumont | TX | 19.8 in | September 19, 2019 |
| 2 | Davie | FL | 17.1 in | April 13, 2023 |
| 3 | Aurora | IL | 16.9 in | July 18, 1996 |
| 4 | Wilmington | NC | 13.4 in | September 15, 1999 |
| 5 | North Charleston | SC | 11.5 in | October 3, 2015 |
| 6 | Baton Rouge | LA | 11.2 in | August 12, 2016 |
| 7 | Norfolk | VA | 10.3 in | September 30, 2010 |
| 8 | Paterson | NJ | 10.3 in | September 16, 1999 |
| 9 | Mobile | AL | 9.9 in | April 29, 2014 |
| 10 | East Chattanooga | TN | 9.5 in | September 5, 2011 |
| 11 | Boulder | CO | 9.1 in | September 12, 2013 |
| 12 | Savannah | GA | 8.9 in | October 7, 2016 |
| 13 | Allentown | PA | 8.7 in | October 8, 2005 |
| 14 | Staten Island | NY | 8.4 in | September 1, 2021 |
| 15 | Little Rock | AR | 8.1 in | September 13, 1978 |
| 16 | Santa Rosa | CA | 7.8 in | October 24, 2021 |
| 17 | Oklahoma City | OK | 7.6 in | June 14, 2010 |
| 18 | Rochester | MN | 7.5 in | July 11, 1981 |
| 19 | Indianapolis | IN | 7.2 in | September 1, 2003 |
| 20 | St. Louis | MO | 7.2 in | July 26, 2022 |
| 21 | Jackson | MS | 6.9 in | April 6, 2003 |
| 22 | Milwaukee | WI | 6.8 in | August 6, 1986 |
| 23 | Cedar Rapids | IA | 6.6 in | July 5, 1993 |
| 24 | Springfield | MA | 6.5 in | October 8, 2005 |
| 25 | Omaha | NE | 6.5 in | August 7, 1999 |
| 26 | Kansas City | KS | 6.5 in | July 26, 1998 |
| 27 | Providence | RI | 6.3 in | August 4, 1979 |
| 28 | Bridgeport | CT | 6.2 in | June 19, 1972 |
| 29 | Washington | DC | 6.1 in | June 21, 1972 |
| 30 | Baltimore | MD | 6.1 in | October 29, 2012 |
| 31 | Honolulu | HI | 6.1 in | October 31, 1978 |
| 32 | Manchester | NH | 6.0 in | May 14, 2006 |
| 33 | Toledo | OH | 5.8 in | June 27, 2015 |
| 34 | Louisville | KY | 5.8 in | September 27, 2002 |
| 35 | Sioux Falls | SD | 5.4 in | August 7, 2022 |
| 36 | Ann Arbor | MI | 5.3 in | June 26, 2021 |
| 37 | Eugene | OR | 4.9 in | December 5, 1981 |
| 38 | Tacoma | WA | 4.7 in | November 22, 2011 |
| 39 | West Jordan | UT | 4.7 in | September 26, 1982 |
| 40 | Phoenix | AZ | 3.3 in | September 8, 2014 |
| 41 | Las Cruces | NM | 3.3 in | July 26, 2010 |
| 42 | Billings | MT | 3.0 in | June 9, 1997 |
| 43 | Enterprise | NV | 2.1 in | August 22, 2012 |
| 44 | Anchorage | AK | 2.0 in | July 13, 2024 |
| 45 | Boise | ID | 1.8 in | May 29, 1990 |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.