Share of daylight hours with sunshine, ranked
50 cities| # | City | State | Share of daylight hours with sunshine | |
|---|---|---|---|---|
| 1 | Anchorage | AK | 29% | 108 rainy days |
| 2 | Seattle | WA | 35% | 153 rainy days |
| 3 | Tacoma | WA | 35% | 154 rainy days |
| 4 | Syracuse | NY | 35% | 174 rainy days |
| 5 | Bellevue | WA | 35% | 163 rainy days |
| 6 | Kent | WA | 35% | 144 rainy days |
| 7 | Everett | WA | 35% | 163 rainy days |
| 8 | Renton | WA | 35% | 153 rainy days |
| 9 | Rochester | NY | 36% | 168 rainy days |
| 10 | Amherst | NY | 36% | 166 rainy days |
| 11 | Pittsburgh | PA | 37% | 134 rainy days |
| 12 | Buffalo | NY | 37% | 137 rainy days |
| 13 | Akron | OH | 37% | 131 rainy days |
| 14 | Cleveland | OH | 38% | 136 rainy days |
| 15 | Ann Arbor | MI | 38% | 163 rainy days |
| 16 | Lansing | MI | 38% | 138 rainy days |
| 17 | Detroit | MI | 39% | 124 rainy days |
| 18 | Toledo | OH | 39% | 126 rainy days |
| 19 | Vancouver | WA | 39% | 162 rainy days |
| 20 | Warren | MI | 39% | 124 rainy days |
| 21 | Sterling Heights | MI | 39% | 115 rainy days |
| 22 | Columbus | OH | 40% | 147 rainy days |
| 23 | Portland | OR | 40% | 152 rainy days |
| 24 | Fort Wayne | IN | 40% | 135 rainy days |
| 25 | Gresham | OR | 40% | 159 rainy days |
| 26 | Albany | NY | 40% | 139 rainy days |
| 27 | Chicago | IL | 41% | 121 rainy days |
| 28 | Milwaukee | WI | 41% | 125 rainy days |
| 29 | Dayton | OH | 41% | 128 rainy days |
| 30 | Coral Springs | FL | 41% | 127 rainy days |
| 31 | Pompano Beach | FL | 41% | 131 rainy days |
| 32 | Green Bay | WI | 41% | 98 rainy days |
| 33 | Hillsboro | OR | 41% | 158 rainy days |
| 34 | Indianapolis | IN | 42% | 128 rainy days |
| 35 | Lexington | KY | 42% | 134 rainy days |
| 36 | Cincinnati | OH | 42% | 132 rainy days |
| 37 | Lexington-Fayette | KY | 42% | 134 rainy days |
| 38 | Meads | KY | 42% | 122 rainy days |
| 39 | Madison | WI | 42% | 114 rainy days |
| 40 | Aurora | IL | 42% | 116 rainy days |
| 41 | Fort Lauderdale | FL | 42% | 119 rainy days |
| 42 | Salem | OR | 42% | 148 rainy days |
| 43 | Pembroke Pines | FL | 42% | 147 rainy days |
| 44 | Hollywood | FL | 42% | 128 rainy days |
| 45 | Joliet | IL | 42% | 122 rainy days |
| 46 | Naperville | IL | 42% | 125 rainy days |
| 47 | Miramar | FL | 42% | 147 rainy days |
| 48 | West Palm Beach | FL | 42% | 137 rainy days |
| 49 | Miami Gardens | FL | 42% | 135 rainy days |
| 50 | Elgin | IL | 42% | 122 rainy days |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.