Share of daylight hours with sunshine, ranked
50 cities| # | City | State | Share of daylight hours with sunshine | |
|---|---|---|---|---|
| 1 | Henderson | NV | 74% | 26 rainy days |
| 2 | Lancaster | CA | 74% | 28 rainy days |
| 3 | Las Vegas | NV | 73% | 22 rainy days |
| 4 | Glendale | AZ | 73% | 30 rainy days |
| 5 | North Las Vegas | NV | 73% | 22 rainy days |
| 6 | Paradise | NV | 73% | 26 rainy days |
| 7 | Maryvale | AZ | 73% | 30 rainy days |
| 8 | Peoria | AZ | 73% | 30 rainy days |
| 9 | Sunrise Manor | NV | 73% | 22 rainy days |
| 10 | Spring Valley | NV | 73% | 26 rainy days |
| 11 | Deer Valley | AZ | 73% | 35 rainy days |
| 12 | Surprise | AZ | 73% | 30 rainy days |
| 13 | Alhambra | AZ | 73% | 33 rainy days |
| 14 | Enterprise | NV | 73% | 29 rainy days |
| 15 | Phoenix | AZ | 72% | 33 rainy days |
| 16 | Fresno | CA | 72% | 47 rainy days |
| 17 | Mesa | AZ | 72% | 34 rainy days |
| 18 | Bakersfield | CA | 72% | 32 rainy days |
| 19 | Chandler | AZ | 72% | 34 rainy days |
| 20 | Gilbert | AZ | 72% | 34 rainy days |
| 21 | Scottsdale | AZ | 72% | 34 rainy days |
| 22 | Tempe | AZ | 72% | 34 rainy days |
| 23 | Tempe Junction | AZ | 72% | 34 rainy days |
| 24 | Clovis | CA | 72% | 47 rainy days |
| 25 | El Paso | TX | 71% | 48 rainy days |
| 26 | Tucson | AZ | 71% | 47 rainy days |
| 27 | Palmdale | CA | 71% | 26 rainy days |
| 28 | Visalia | CA | 71% | 39 rainy days |
| 29 | Victorville | CA | 71% | 25 rainy days |
| 30 | Las Cruces | NM | 71% | 47 rainy days |
| 31 | Glendale | CA | 70% | 35 rainy days |
| 32 | Pasadena | CA | 70% | 42 rainy days |
| 33 | Burbank | CA | 70% | 35 rainy days |
| 34 | Universal City | CA | 70% | 35 rainy days |
| 35 | Albuquerque | NM | 69% | 56 rainy days |
| 36 | San Bernardino | CA | 69% | 35 rainy days |
| 37 | Moreno Valley | CA | 69% | |
| 38 | Santa Clarita | CA | 69% | 34 rainy days |
| 39 | Valencia | CA | 69% | 34 rainy days |
| 40 | Rialto | CA | 69% | 35 rainy days |
| 41 | Modesto | CA | 68% | 53 rainy days |
| 42 | Van Nuys | CA | 68% | 34 rainy days |
| 43 | Ontario | CA | 67% | 35 rainy days |
| 44 | Pomona | CA | 67% | 34 rainy days |
| 45 | Roseville | CA | 67% | 61 rainy days |
| 46 | Sacramento | CA | 66% | 61 rainy days |
| 47 | Riverside | CA | 66% | 35 rainy days |
| 48 | Stockton | CA | 66% | 56 rainy days |
| 49 | Fontana | CA | 66% | 35 rainy days |
| 50 | Amarillo | TX | 66% | 69 rainy days |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.