Average annual precipitation, ranked
50 cities| # | City | State | Average annual precipitation | |
|---|---|---|---|---|
| 1 | Las Vegas | NV | 4.0 in | wettest February |
| 2 | North Las Vegas | NV | 4.0 in | wettest February |
| 3 | Sunrise Manor | NV | 4.0 in | wettest February |
| 4 | Henderson | NV | 4.2 in | wettest February |
| 5 | Paradise | NV | 4.2 in | wettest February |
| 6 | Spring Valley | NV | 4.2 in | wettest February |
| 7 | Enterprise | NV | 4.8 in | wettest February |
| 8 | Victorville | CA | 5.6 in | wettest February |
| 9 | Bakersfield | CA | 6.7 in | wettest February |
| 10 | Lancaster | CA | 6.8 in | wettest February |
| 11 | Phoenix | AZ | 7.2 in | wettest August |
| 12 | Alhambra | AZ | 7.2 in | wettest August |
| 13 | Palmdale | CA | 7.3 in | wettest February |
| 14 | Tri-Cities | WA | 7.6 in | wettest January |
| 15 | Reno | NV | 8.1 in | wettest January |
| 16 | Glendale | AZ | 8.3 in | wettest February |
| 17 | Maryvale | AZ | 8.3 in | wettest February |
| 18 | Peoria | AZ | 8.3 in | wettest February |
| 19 | Surprise | AZ | 8.3 in | wettest February |
| 20 | Albuquerque | NM | 8.8 in | wettest July |
| 21 | El Paso | TX | 8.8 in | wettest August |
| 22 | Mesa | AZ | 8.8 in | wettest August |
| 23 | Chandler | AZ | 8.8 in | wettest August |
| 24 | Gilbert | AZ | 8.8 in | wettest August |
| 25 | Scottsdale | AZ | 8.8 in | wettest August |
| 26 | Tempe | AZ | 8.8 in | wettest August |
| 27 | Tempe Junction | AZ | 8.8 in | wettest August |
| 28 | Deer Valley | AZ | 8.9 in | wettest February |
| 29 | Las Cruces | NM | 9.1 in | wettest July |
| 30 | Chula Vista | CA | 9.2 in | wettest February |
| 31 | Riverside | CA | 9.4 in | wettest February |
| 32 | San Bernardino | CA | 9.4 in | wettest February |
| 33 | Costa Mesa | CA | 9.4 in | wettest February |
| 34 | Rialto | CA | 9.4 in | wettest February |
| 35 | San Diego | CA | 9.8 in | wettest February |
| 36 | Pomona | CA | 10.0 in | wettest February |
| 37 | Oceanside | CA | 10.3 in | wettest February |
| 38 | Visalia | CA | 10.3 in | wettest January |
| 39 | Tucson | AZ | 10.6 in | wettest July |
| 40 | Moreno Valley | CA | 10.7 in | wettest February |
| 41 | Fresno | CA | 11.0 in | wettest January |
| 42 | Clovis | CA | 11.0 in | wettest January |
| 43 | Irvine | CA | 11.2 in | wettest February |
| 44 | Huntington Beach | CA | 11.2 in | wettest February |
| 45 | Boise | ID | 11.5 in | wettest December |
| 46 | Fontana | CA | 11.6 in | wettest February |
| 47 | Rancho Cucamonga | CA | 11.6 in | wettest February |
| 48 | Ontario | CA | 11.6 in | wettest February |
| 49 | El Cajon | CA | 11.6 in | wettest February |
| 50 | Fullerton | CA | 11.9 in | wettest February |
Thirty-year normals and records from each city's NOAA GHCN-Daily station, computed 2026-08-30. Cities with a population of 100,000 or more and a reporting station. Each city name opens its climate page.